All 12 Zodiac Signs
The zodiac comprises twelve signs, each spanning thirty degrees of the celestial circle. Ptolemy teaches that these signs derive their qualities from the seasons they govern, the elements they embody, and the planets that rule them.
Complete Zodiac Reference
| Sign | Symbol | Dates | Element | Modality | Ruler |
|---|---|---|---|---|---|
| Aries | ♈ | Mar 21 – Apr 19 | Fire | Cardinal | Mars |
| Taurus | ♉ | Apr 20 – May 20 | Earth | Fixed | Venus |
| Gemini | ♊ | May 21 – Jun 20 | Air | Mutable | Mercury |
| Cancer | ♋ | Jun 21 – Jul 22 | Water | Cardinal | Moon |
| Leo | ♌ | Jul 23 – Aug 22 | Fire | Fixed | Sun |
| Virgo | ♍ | Aug 23 – Sep 22 | Earth | Mutable | Mercury |
| Libra | ♎ | Sep 23 – Oct 22 | Air | Cardinal | Venus |
| Scorpio | ♏ | Oct 23 – Nov 21 | Water | Fixed | Mars |
| Sagittarius | ♐ | Nov 22 – Dec 21 | Fire | Mutable | Jupiter |
| Capricorn | ♑ | Dec 22 – Jan 19 | Earth | Cardinal | Saturn |
| Aquarius | ♒ | Jan 20 – Feb 18 | Air | Fixed | Saturn |
| Pisces | ♓ | Feb 19 – Mar 20 | Water | Mutable | Jupiter |
"The beginning of the whole zodiacal circle is assumed to be the sign of Aries, which commences at the vernal equinox: since the moisture of spring forms a primary beginning in the zodiac, analogous to the beginning of all animal life." — Ptolemy, Tetrabiblos, Book I, Chapter XII
Explore Each Sign
♈